Our Fees
| Examinations & Consultations | |
|---|---|
| New Patient Examination (+ 2 Routine X-Rays) | £65.00 (+ £20.00) |
| 6-Month Routine Examination | £50.00 |
| New Patient Emergency Appointment | £80.00 |
| Per X-ray | £10.00 |
| Hygiene & Preventative | |
|---|---|
| Hygienist Appointment (Routine) | £65.00 |
| Hygienist Appointment (Maintenance) | £80.00 |
| Hygienist Appointment (Deep scale / Periodontal visit) | £100.00 |
| Night Bite Guard | £200.00 |
| Sports Gum Shield (Standard / Coloured) | £220.00 |
| Fillings & Root Canal | From |
|---|---|
| White Composite Fillings | £150.00 |
| Single-Rooted Root Canal | £500.00 |
| Premolar Root Canal | £550.00 |
| Molar Root Canal | £650.00 |
| Extractions & Oral Surgery | From |
|---|---|
| Simple Extraction | £150.00 |
| Surgical Extraction | £200.00 |
| Dry Socket Treatment | £80.00 |
| Antibiotic Prescription | POA |
| Crowns, Veneers & Bridges | From |
|---|---|
| Porcelain Crown | £500.00 |
| Zirconia Crown | £700.00 |
| E-max Veneer | £700.00 |
| Fixed Bridge (per unit) Porcelain |
£600.00 |
| Fixed Bridge (per unit) Zirconia |
£700.00 |
| Maryland Bridge Porcelain (Wing + Pontic) |
POA |
| Maryland Bridge Zirconia (Wing + Pontic) |
POA |
| Fiber Post + Core Build Up | £250.00 |
| Dentures | From |
|---|---|
| Full Dentures (Acrylic) per arch | £750.00 |
| Partial Denture (1-3 Teeth) | £650.00 |
| Partial Denture (4–8 Teeth) | £700.00 |
| Flexi/Valplast Denture | POA |
| Chrome Denture | £1,200.00 |
| Denture Reline | £150.00 |
| Denture Soft Reline | £150.00 |
| Denture Repair | £100.00 |
| Addition of Tooth to a Denture | £120.00 |
| Cosmetic Dentistry & Whitening |
From |
|---|---|
| Boutique Home Whitening | £350.00 |
| Composite Bonding (per Tooth) |
£300.00 |


